Upgrading from Starter to a paid TCG Mark plan lowers your marketplace fee from 5% to 2%.
Marketplace fee by tier
Plan | Monthly Price | Marketplace Fee | Minimum Fee |
Starter | Free | 5% | $0.10 |
Booster | $4.99/mo | 2% | $0.10 |
Collector | $9.99/mo | 2% | $0.10 |
Mythic | $24.99/mo | 2% | $0.10 |
All paid plans use the same marketplace fee. The difference between them is the feature set and limits.
What the savings look like
Moving from 5% to 2% is a 3 percentage point fee reduction.
Monthly Sales | Starter Fee (5%) | Paid Tier Fee (2%) | Difference |
$100 | $5.00 | $2.00 | $3.00 |
$250 | $12.50 | $5.00 | $7.50 |
$500 | $25.00 | $10.00 | $15.00 |
$1,000 | $50.00 | $20.00 | $30.00 |
Break-even examples
Booster breaks even at about $166 in monthly sales
Collector breaks even at about $333 in monthly sales
Mythic breaks even at about $833 in monthly sales
Important note about Stripe fees
The marketplace fee is separate from the Stripe processing fee. Your total payout is not based on the marketplace fee alone.
]]>